Planet Zoo 2 launches with 136 animal species by our count of Frontier Developments’ official sources: 130 in the base game and 6 more in the Deluxe Edition. That total combines the 130 species already in Frontier’s official Zoopedia (124 base game plus the 6 Deluxe animals) with the final 6 species Frontier named in its last reveal, which it says join the Zoopedia at launch and complete the roster.
Frontier has not published a single headline number itself, so treat 136 as our tally of its own lists, checked on October 12, 2026. Below is every species, grouped by the habitat type the Zoopedia assigns it, with its home region and conservation status as the Zoopedia lists them.
The Planet Zoo 2 Roster at a Glance
The Zoopedia sorts every animal into one or two habitat types, and that tells you what you have to build before you can adopt it:
| Habitat type | What you build | Base game | Deluxe |
|---|---|---|---|
| Terrestrial | A habitat: a closed barrier loop with a staff gate | 53 | 1 |
| Flying | An aviary: a habitat with a roof | 11 | 1 |
| Aquarium | A freshwater, saltwater or brackish aquarium | 17 | 2 |
| Aquarium or exhibit | Either an aquarium or an exhibit tank | 14 | 1 |
| Exhibit | A small enclosed exhibit | 29 | 1 |
| Final reveals (Zoopedia entry at launch) | Not yet classified | 6 | 0 |
| Total | 130 | 6 |
Fully aquatic animals and fully flying birds are new to the series in Planet Zoo 2; the original game had neither. Flightless birds such as the Common Ostrich and African Penguin are classed as terrestrial, so they live in ordinary habitats rather than aviaries.
The Final Six Species Revealed Before Launch
Frontier closed its pre-launch reveals with an “animal bingo” of 12 species. Six of them (Greater Flamingo, Grizzly Bear, Javan Green Magpie, North Sulawesi Babirusa, Siamang and Red-Eyed Tree Frog) are already in the Zoopedia and appear in the tables below. The other six had no Zoopedia entries as of October 12, so we list them here without a habitat type:
- Asian Small-clawed Otter
- Binturong
- Black Rhino
- Javanese Cownose Ray (Frontier’s Steam spotlight calls it “this fascinating aquatic creature”)
- Koi
- Sand Tiger Shark
Frontier says these 12 are “the final species to be added to the Zoopedia” for launch, and that the entire species list is revealed with them, so, per Frontier, the launch roster is complete.
Terrestrial Habitat Animals
The largest group, and the one that holds the series’ big draws: elephants, big cats, great apes, bears and the giant panda. Returning favorites like the Lion and Western Chimpanzee sit alongside new faces.
| Animal | Region | Status |
|---|---|---|
| Aardvark | Africa | Least concern |
| African Leopard | Africa | Vulnerable |
| African Penguin | Africa | Critically endangered |
| African Savannah Elephant | Africa | Endangered |
| African Wild Dog | Africa | Endangered |
| Asian Elephant | Asia | Endangered |
| Bactrian Camel | Asia | Domesticated |
| Black Wildebeest | Africa | Least concern |
| Blue Wildebeest | Africa | Least concern |
| Cape Buffalo | Africa | Near threatened |
| Common Hippopotamus | Africa | Vulnerable |
| Common Ostrich | Africa | Least concern |
| Common Warthog | Africa | Least concern |
| Eurasian Beaver | Asia, Europe | Least concern |
| Eurasian Brown Bear | Asia, Europe | Least concern |
| Eurasian Lynx | Asia, Europe | Least concern |
| European Bison | Europe | Near threatened |
| Galápagos Giant Tortoise | South America | Vulnerable |
| Gemsbok | Africa | Least concern |
| Gharial | Asia | Critically endangered |
| Giant Panda | Asia | Vulnerable |
| Goodfellow’s Tree-Kangaroo | Oceania | Endangered |
| Grey Wolf | Asia, Europe, North America | Least concern |
| Grizzly Bear | North America | Least concern |
| Komodo Dragon | Asia | Endangered |
| Lion | Africa | Vulnerable |
| Malayan Tapir | Asia | Endangered |
| Masai Giraffe | Africa | Endangered |
| Meerkat | Africa | Least concern |
| Mountain Hare | Arctic, Asia, Europe | Least concern |
| Nile Monitor | Africa | Least concern |
| North Sulawesi Babirusa | Asia | Vulnerable |
| Nyala | Africa | Least concern |
| Plains Zebra | Africa | Near threatened |
| Przewalski’s Horse | Asia | Endangered |
| Red Deer | Africa, Asia, Europe | Least concern |
| Red Panda | Asia | Endangered |
| Reticulated Giraffe | Africa | Endangered |
| Ring-Tailed Lemur | Africa | Endangered |
| Sable Antelope | Africa | Least concern |
| Saltwater Crocodile | Asia, Oceania | Least concern |
| Siamang | Asia | Endangered |
| Snow Leopard | Asia | Vulnerable |
| Spotted Hyena | Africa | Least concern |
| Springbok | Africa | Least concern |
| Sumatran Orangutan | Asia | Critically endangered |
| Sumatran Tiger | Asia | Endangered |
| Sun Bear | Asia | Vulnerable |
| Sunda Pangolin | Asia | Critically endangered |
| Thomson’s Gazelle | Africa | Least concern |
| Western Chimpanzee | Africa | Critically endangered |
| Western Lowland Gorilla | Africa | Critically endangered |
| Wild Boar | Africa, Asia, Europe | Least concern |
Flying Birds (Aviaries)
Every species here needs an aviary, which in Planet Zoo 2 is a habitat with a roof added in one click. Each bird has its own flying space requirement, which Frontier says shows in the aviary’s Info Panel as its Flyable Area.
| Animal | Region | Status |
|---|---|---|
| Eurasian Bittern | Africa, Asia, Europe | Least concern |
| Great Hornbill | Asia | Vulnerable |
| Greater Flamingo | Africa, Asia, Europe | Least concern |
| Javan Green Magpie | Asia | Critically endangered |
| Long-Eared Owl | Africa, Asia, Europe, North America | Least concern |
| Long-Tailed Parakeet | Asia | Vulnerable |
| Secretarybird | Africa | Endangered |
| Shoebill | Africa | Vulnerable |
| Toco Toucan | South America | Least concern |
| White-Backed Vulture | Africa | Critically endangered |
| White-Tailed Sea-Eagle | Asia, Europe | Least concern |
Aquarium Animals
These need a full aquarium. Frontier’s aquarium guide says you set the water’s salinity (freshwater, saltwater or brackish) through the water filters attached to the tank, and its temperature at the aquarium’s staff gate, so check each animal’s needs before mixing species.
| Animal | Region | Status |
|---|---|---|
| Blackspotted Puffer | Indian Ocean, Pacific Ocean | Least concern |
| Blacktip Reef Shark | Indian Ocean, Pacific Ocean | Vulnerable |
| Clown Triggerfish | Indian Ocean, Pacific Ocean | Least concern |
| Dolphinfish | Atlantic Ocean, Indian Ocean, Pacific Ocean | Least concern |
| Giant Grouper | Indian Ocean, Pacific Ocean | Data deficient |
| Golden Trevally | Indian Ocean, Pacific Ocean | Least concern |
| Hawksbill Turtle | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Critically endangered |
| Humphead Wrasse | Indian Ocean, Pacific Ocean | Endangered |
| Indian Ocean Oriental Sweetlips | Indian Ocean, Pacific Ocean | Least concern |
| Indo-Pacific Leopard Shark | Indian Ocean, Pacific Ocean | Endangered |
| Ocean Sunfish | Indian Ocean, Pacific Ocean | Vulnerable |
| Ocellated Eagle Ray | Indian Ocean, Pacific Ocean | Endangered |
| Pacific Bluefin Tuna | Pacific Ocean | Near threatened |
| Pacific Sardine | Indian Ocean, Pacific Ocean | Least concern |
| Red Lionfish | Indian Ocean, Pacific Ocean | Least concern |
| Sailfin Snapper | Asia, Oceania | Least concern |
| West Indian Manatee | North America, South America | Vulnerable |
Aquarium or Exhibit Fish
The Zoopedia tags these smaller fish for both habitat types, so they can go in a full aquarium or a smaller exhibit tank.
| Animal | Region | Status |
|---|---|---|
| African Tigerfish | Africa | Least concern |
| Bluespine Unicornfish | Indian Ocean, Pacific Ocean | Least concern |
| Blunthead Cichlid | Africa | Least concern |
| Boeseman’s Rainbowfish | Oceania | Endangered |
| Brown Trout | Europe | Least concern |
| Clown Anemonefish | Indian Ocean, Pacific Ocean | Least concern |
| Clown Loach | Asia | Least concern |
| Common Rudd | Asia, Europe | Least concern |
| Giant Gourami | Asia | Least concern |
| Indo-Pacific Sergeant | Indian Ocean, Pacific Ocean | Least concern |
| Palette Surgeonfish | Indian Ocean, Pacific Ocean | Least concern |
| Schooling Bannerfish | Indian Ocean, Pacific Ocean | Least concern |
| Threespot Damselfish | Indian Ocean, Pacific Ocean | Least concern |
| Yellow Tang | Pacific Ocean | Least concern |
Exhibit Animals
Reptiles, amphibians, invertebrates and a jellyfish live in exhibits, the smaller enclosures Frontier’s starter video covers under “Homes for exhibit species.”
| Animal | Region | Status |
|---|---|---|
| Amazonian Giant Centipede | South America | Not evaluated |
| American Bullfrog | North America | Least concern |
| Boa Constrictor | North America, South America | Least concern |
| Cloudless Sulphur | North America, South America | Least concern |
| Common Bluetongue | Oceania | Least concern |
| Danube Crested Newt | Europe | Least concern |
| Desert Horned Viper | Africa, Asia | Least concern |
| Diamondback Terrapin | North America | Vulnerable |
| Eastern Brown Snake | Oceania | Least concern |
| European Peacock | Asia, Europe | Least concern |
| Fire Salamander | Europe | Vulnerable |
| Giant Forest Scorpion | Asia | Not evaluated |
| Giant Malaysian Leaf Insect | Asia | Not evaluated |
| Giant Slippery Frog | Africa | Endangered |
| Giant Tiger Land Snail | Africa | Not evaluated |
| Gila Monster | North America | Near threatened |
| Golden Poison Frog | South America | Endangered |
| Goliath Beetle | Africa | Not evaluated |
| Lehmann’s Poison Frog | South America | Critically endangered |
| Menelaus Blue Morpho | South America | Not evaluated |
| Mexican Redknee | North America | Vulnerable |
| Monarch | Asia, Oceania, North America, South America | Vulnerable |
| Moon Jelly | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean | Not evaluated |
| Old World Swallowtail | Asia, Europe, North America | Least concern |
| Red-Eyed Tree Frog | North America, South America | Least concern |
| Sacred Scarab Beetle | Africa, Asia, Europe | Not evaluated |
| Sri Lankan Rose | Asia | Endangered |
| Western Diamondback Rattlesnake | North America | Least concern |
| Yellow Anaconda | South America | Least concern |
The Six Deluxe Edition Animals
These six are only in the Deluxe Edition (or its Deluxe Upgrade Pack):
| Animal | Habitat type | Region | Status |
|---|---|---|---|
| Axolotl | Exhibit | North America | Critically endangered |
| Blue and Gold Fusilier | Aquarium or exhibit | Indian Ocean, Pacific Ocean | Least concern |
| Golden Eagle | Flying | Africa, Asia, Europe, North America | Least concern |
| Golden Lion Tamarin | Terrestrial | South America | Endangered |
| Great Hammerhead | Aquarium | Atlantic Ocean, Indian Ocean, Pacific Ocean | Critically endangered |
| Longfin Batfish | Aquarium | Indian Ocean, Pacific Ocean | Least concern |
Whether they are worth the extra money is the question our editions guide answers. If you are still waiting for launch, our release time guide has the unlock time in your region.
Animals That Are Not in Planet Zoo 2
- Dolphins, whales and porpoises. Frontier’s FAQ says it is keeping cetaceans out because of “ongoing research on conservation for cetaceans and how re-wilding programmes for species within this group are handled by modern aquariums.” (The Dolphinfish in the aquarium list is a fish, not a dolphin.)
- Your original Planet Zoo animals. Frontier has not announced any way to bring animals or DLC packs from the first game into the sequel, so check the tables above rather than assuming a favorite made the jump.
- A Wildlife Reserve for every species. Per the FAQ, only species with an appropriate Wildlife Reserve can be released into one, so not every animal on this list can be rewilded.
Frontier has not announced any animal DLC; its FAQ says the team is “fully focused on launch,” while its final reveal post says the game “will continue to grow over time” with “more incredible species” in future. For other October launches, see our October 2026 release roundup.
Frequently Asked Questions
How many animals are in Planet Zoo 2? By our count of Frontier’s Zoopedia and final reveal list, 136 species at launch: 130 in the base game and 6 in the Deluxe Edition.
Which animals are exclusive to the Deluxe Edition? The Golden Eagle, Golden Lion Tamarin, Great Hammerhead, Axolotl, Blue and Gold Fusilier and Longfin Batfish.
Are there sharks in Planet Zoo 2? Yes. The base game has the Blacktip Reef Shark, Indo-Pacific Leopard Shark and Sand Tiger Shark, and the Deluxe Edition adds the Great Hammerhead.
Are there dolphins or whales in Planet Zoo 2? No. Frontier has chosen not to include cetaceans, citing ongoing conservation research into how they are kept and rewilded.
Are there birds in Planet Zoo 2? Yes. The Zoopedia lists 11 flying birds in the base game, from the Toco Toucan to the Shoebill, plus the Golden Eagle in the Deluxe Edition. Flightless birds like the Common Ostrich and African Penguin live in standard habitats.
Where can you see every animal’s needs? In the Zoopedia, both on Frontier’s website and in the game, which lists each species’ requirements, preferences and which other animals it can share a habitat with.